![]() |
| Name | Grade |
| Blaisure, Kimber | 7 |
| Bryant, Nicholas | 7 |
| Burke, Michele | 7 |
| Fair, Sara | 7 |
| Hale, Josh | 7 |
| Johnson, Mindy | 7 |
| Jordan, Christopher | 7 |
| Maginley, Elyah | 7 |
| Mershon, Ashley | 7 |
| Nicholson, Abilene M. | 7 |
| Scotti, Samantha | 7 |
| Shields, Brittany | 7 |
| Smith, Carrie | 7 |
| Smith, Katie | 7 |
| Stinson, Liana | 7 |
| Bryant, Josh | 8 |
| Jacobson, Amber | 8 |
| Jacoby, Gina | 8 |
| Kegelman, Alesha | 8 |
| Naylor, Clement | 8 |
| Olszewski, Katharine | 8 |
| Taramelli, Theresa | 8 |
| Treacy, Crystal | 8 |
| Wilbur, Ellamae | 8 |
| Whipple, Tiffany | 8 |
| Back |